Name of Non-Profit Organization * | Cincinnati Association for the Blind and Visually Impaired (CABVI) |
Today’s Date: * | Tuesday, July 23, 2019 |
Organization’s website | http://www.cincyblind.org |
EIN / 501(C)(3)Number * | 31-0538511 |
What year did your organization receive it’s non-profit status? * | 2013 |
Address * | ![]() Cincinnati, Ohio 45202 United States |
County * | USA |
Your Name * | Patsy Baughn |
Your Title * | Community Relations & Development Manager |
Your email address * | patsy.baughn@cincyblind.org |
Your Phone Number | (513) 487-4218 |
Executive Director’s Name * | John Mitchell |
Executive Director’s email address * | john.mitchell@cincyblind.org |
What is the mission of your organization? | Cincinnati Association for the Blind & Visually Impaired (CABVI) has the following mission “to empower people who are blind or visually impaired with opportunities to seek independence.’ |
Which social causes (up to 3 choices) does your agency address through its programming? * |
|
Any comments about your selections you would like to share with the student philanthropists? | CABVI provides services and equipment to help people of all ages adapt to severe vision loss in the Greater Cincinnati area. |
Does your organization have volunteer opportunities available for students? * | Yes, Grades 9 – 12 |
List possible volunteer opportunities -or- a link to where they can be found on the web. | Some administrative projects at the agency such as helping to organize mailings. |
Volunteer coordinator | Jennifer Holladay |
Volunteer coordinator’s email address | jennifer.holladay@cincyblind.org |
Volunteer coordinator’s phone number | (513) 487-4237 |