Name of Non-Profit Organization * | Cherry Ridge Therapeutic Learning Programs |
Today’s Date: * | Monday, March 16, 2020 |
Organization’s website | http://cherryridgefarms.org |
EIN / 501(C)(3)Number * | 20-4481259 |
What year did your organization receive it’s non-profit status? * | 2007 |
Address * | 4158 Vinegar Hill Road Georgetown, Ohio 45121 United States |
County * | Brown |
Your Name * | Sherry Mitchell |
Your Title * | Executive Director |
Your email address * | cherryridgefarmsohio@gmail.com |
Your Phone Number | (513) 377-2381 |
Executive Director’s Name * | Sherry Mitchell |
Executive Director’s email address * | sherry@cherrryridgefarms.org |
What is the mission of your organization? | Mission: To encourage, enrich and empower individuals who are struggling physically, mentally or emotionally and deem our program an opportunity for personal growth and learning using the therapeutic qualities of horses, animals, and nature in an experiential (hands-on) farm setting. |
Which social causes (up to 3 choices) does your agency address through its programming? * | · (3) Children
· (5) Education · (10) Life Skills |
Any comments about your selections you would like to share with the student philanthropists? | We work with special needs (adults and children) and behavioral students form the local public school. |
Does your organization have volunteer opportunities available for students? * | Yes, Grades 6 – 12 |
List possible volunteer opportunities -or- a link to where they can be found on the web. | Working with horses in the stable barn, farm chores, working in the Butterfly Sanctuary planting and weeding. |
Volunteer coordinator | Sherry Mitchell |
Volunteer coordinator’s email address | sherry@cherryridgefarms.org |
Volunteer coordinator’s phone number | (513) 377-2381 |