Name of Non-Profit Organization * | Boys & Girls Clubs of Cleveland |
Today’s Date: * | Monday, September 30, 2019 |
Organization’s website | http://www.clevekids.org |
EIN / 501(C)(3)Number * | 34-1856214 |
What year did your organization receive it’s non-profit status? * | 1955 |
Address * | ![]() Cleveland, OH 44127 United States |
County * | Cuyahoga |
Your Name * | Lauren Pollock |
Your Title * | Donor Relations Manager |
Your email address * | lpollock@clevekids.org |
Your Phone Number | (216) 883-2106 |
Executive Director’s Name * | Ron Soeder |
Executive Director’s email address * | rsoeder@clevekids.org |
What is the mission of your organization? | Boys & Girls Clubs of Cleveland provides safe, fun places for kids ages 6-18 after school at 13 locations throughout the city, focusing on healthy lifestyles, academic success, career readiness, and character development. |
Which social causes (up to 3 choices) does your agency address through its programming? * |
|
Does your organization have volunteer opportunities available for students? * | Yes, Grades 9 – 12 |
List possible volunteer opportunities -or- a link to where they can be found on the web. | Some of our Volunteer Opportunities include: • Coach a sport • Spend time in the game room with Club members • Read to Club members or assist with their homework • Share a hobby like dancing, photography or a musical instrument • Assist with clerical office dutiesMore information on our volunteer opportunities can be found here: http://www.clevekids.org/volunteer/ |
Volunteer coordinator | Cindy Newton |
Volunteer coordinator’s email address | cnewton@clevekids.org |
Volunteer coordinator’s phone number | (216) 883-2106 |